| Artikelnummer | KTD3002-1 |
|---|---|
| Artikelgruppe | Biochemische Assays |
| Artikelbezeichnung | Protein Quantification Kit (Bradford Assay) |
| Spezies-Reaktivität | alle |
| Beschreibung | kolorimetrischer Proteinassay zur Quantifizierung von Proteinen |
| Inhalt | Albumin-Standard (BSA), Coomassie-Assay-Reagenz |
| Nachweisgrenze | 25 µg/ml |
| Detektionsbereich | 50-1000 µg/ml |
| Zweckbestimmung | nur für Forschungszwecke |
| Temperatur - Lagerung | 2-8°C |
| Temperatur - Transport | gekühlt |
| Packungsgröße | 500 Tests |
| Hersteller / Marke | Abbkine Scientific |
- KTD3002-1 – Datenblatt
Abbkine Protein Quantification Kit (Bradford Assay) provides a simple and rapid procedure for determining the concentration of protein in samples. The method utilizes an improved Coomassie blue G reagent which forms a blue complex in the presence of protein. When coomassie dye binds protein in an acidic medium, an immediate shift in absorption maximum occurs from 465nm to 595nm with a concomitant color change from brown to blue.The intensity of the blue complex is proportional to the amount of proteinin the sample.


