品牌咨询
- Human P cadherin ELISA Kit
- Rat Complement Factor D/Adipsin ELISA Kit (Colorimetric)
- Caspase 1 Assay Kit (Fluorometric)
- Recombinant Human RHEB protein
- ...表皮生长因子受体(epidermal growth factor receptor)的缩写,是一...
- GenwayBio 品牌 代理
- Human IL12(P70) ELISA Kit分析方法
- LLL.me (three letter names) » .ME of course
- Gen way是什么意思、发音和在线翻译 英语单词大全 911查询
- Caspase1 Assay Kit (Fluorometric)
- ...AntiEpidermal Growth Factor Receptor (EGFR...
- ...表皮生长因子受体(epidermal growth factor receptor)的缩写,是一...
联系方式
公司地址
苏州工业园区生物纳米园A4#216
联系电话
4000-520-616 / 18915418616
传真号码
0512-67156496
电子邮箱
info@ebiomall.com
公司网址
https://www.ebiomall.com
商品描述
Description:
Antigen:RabbitIgGF(c)Buffer:0.02MPotassiumPhosphate,0.15MSodiumChloride,pH7.2
Fraction:AffinityPurifiedIgG
AdditionalInformation:
| Name | RhodamineConjugatedAffinityPurifiedAnti-RABBITIgGF(c)(GOAT)(MinXHumanSerumProteins) |
|---|---|
| RelatedProductNames | RhodamineConjugatedAffinityPurifiedanti-RabbitIgGF(c)[Goat]MinimumCrossReactivitytoHumanSerumProteins;N/ARhodamineConjugatedAffinityPurifiedAnti-RABBITIgGF(c)(GOAT)(MinXHumanSerumProteins)IGHG1 |
| Clone | Polyclonal |
| Host | Goat |
| Immunogen | RabbitIgGF(c)fragment |
| ProductFormat | Lyophilized |
| MolecularWeight | 444 |
| SwissProtNumber | P01857 |
| Applications | WB,ELISA,IHC,FluorescenceMicroscopy,FACS |
| ApplicationInfo | FLISA:1:10,000-1:50,000IF:1:1,000-1:5,000OTHER:FLOWCYTOMETRY1:500-1:2,500 |
| Format | Lyophilized |
| ReconstitutionandStorage | Storevialat4Cpriortorestoration. Restorewith1.0mLofdeionizedwater(orequivalent).Forextendedstoragealiquotcontentsandfreezeat-20Corbelow. Avoidcyclesoffreezingandthawing. Centrifugeproductifnotcompletelyclearafterstandingatroomtemperature. Thisproductisstableforseveralweeksat4Casanundilutedliquid. Diluteonlypriortoimmediateuse. Expirationdateisone(1)yearfromdateofrestoration. |
| Reactivity | RabbitIgGF(c) |
| Storage | 4C |
| LeadTime | Domestic:within1-2weeksdelivery International:1-2weeks |
| IntendedUse | ResearchUseOnly |
| AdditionalInformation | Buffer:0.02MPotassiumPhosphate,0.15MSodiumChloride,pH7.2 Color:Red ConjugationReference:ModifiedfromJ.A.Titus,P.P.Haugland,S.D.Sharrow,D.M.SegalJ.Immunol.Methods50;193,(1982). EmissionWavelength:570 ExcitationWavelength:550 Fluorochrome/ProteinRatio:3.0molesTRITCpermoleofGoatIgG |
| :: | Label:Rhodamine(TRITC) Preservative:0.01%(w/v)SodiumAzide StABIlizer:10mg/mlBovineSerumAlbumin(BSA)-ImmunoglobulinandProteasefree |
| :: | Description:Thisproductisdesignedforimmunofluorescencemicroscopy,fluorescencebasedplateassays(FLISA)andfluorescentwesternblotting.Thisproductisalsosuitableformultiplexanalysis,includingmulticolorimaging,utilizingvariouscommercialplatforms. |


