品牌咨询
联系方式
公司地址
苏州工业园区生物纳米园A4#216
联系电话
4000-520-616 / 18915418616
传真号码
0512-67156496
电子邮箱
info@ebiomall.com
公司网址
https://www.ebiomall.com
商品描述
ProductDescription
| CatalogueNumber: | LZ00036 | ||||||||||||||||||||
| ProductName: | CanineMCP-1(MonocyteChemotacticProtein1)ELISAKit | ||||||||||||||||||||
| Use: | Forresearchuseonly.Notforuseindiagnosticprocedures. | ||||||||||||||||||||
| SpeciesReactivity: | Canine | ||||||||||||||||||||
| AssayType: | SandwichELISA,DoubleAntibody | ||||||||||||||||||||
| DetectionRange: | 15.625-1000pg/ml | ||||||||||||||||||||
| Sensitivity: | 9.375pg/ml | ||||||||||||||||||||
| Recovery: | MatriceslistedbelowwerespikedwithcertainlevelofSerumAlbuminandtherecoveryrateswerecalculatedbycomparingthemeasuredvaluetotheexpectedamountofSerumAlbumininsamples.
| ||||||||||||||||||||
| Linearity: | ThelinearityofthekitwasassayedbytestingsamplesspikedwithappropriateconcentrationofserumAlbuminandtheirserialdilutions.theresultsweredemonstratedbythepercentageofcalculatedconcentrationtotheexpected.
| ||||||||||||||||||||
| ApplicationNotes: | CanineMCP-1(MonocyteChemotacticProtein1)ELISAKitallowsfortheinvitroquantitativedeterminationofMCP-1concentrationsinplasma,tissuehomogenatesandotherBIOLOGicalfluids. | ||||||||||||||||||||
| GeneName: | MCP-1 | ||||||||||||||||||||
| GeneAlias: | MCP-1/CCL2/GDCF-2/HC11/HSMCR30/MCAF/MCP1/SCYA2/SMC-CF | ||||||||||||||||||||
| UniportID: | P52203 | ||||||||||||||||||||
| SampleType: | plasma,tissuehomogenatesandotherbiologicalfluids | ||||||||||||||||||||
| StorageCondition: | 4â&BDquo;ƒfor6months | ||||||||||||||||||||
| DetectionTarget: | CanineMCP-1 | ||||||||||||||||||||
| Precautions: | AllTRCproductsareforscientificlaboratoryresearchpurposesandarenotfordiagnostic,therapeuticsandprophylacticorinvivouse.TRCanditsauthorizeddistributorsreservetherighttorefusetoprocessanyorderwherewereasonablybelievethattheintendeduseofourproductswillfalloutsideofouraccceptableguidelines. | ||||||||||||||||||||
| Disclaimer: | Whileeveryeffortwasmadetoensuretheaccuracyoftheinformationprovidedinthisdatasheet,TRCwillnotbeliableforanyommissionsorerrorscontainedherein.TRCreservestherighttomakechangestothisdatasheetatanytimewithoutpriornotice. | ||||||||||||||||||||


