品牌咨询
联系方式
公司地址
苏州工业园区生物纳米园A4#216
联系电话
4000-520-616 / 18915418616
传真号码
0512-67156496
电子邮箱
info@ebiomall.com
公司网址
https://www.ebiomall.com
蚂蚁淘在线 / 品牌中心 / trc-canada / TRC/Canine CKMB(Creatine Kinase MB Isoenzyme) ELISA Kit/1Kit (96T)/LZ00025-1Kit (96T)
商品描述
ProductDescription
| CatalogueNumber: | LZ00025 | ||||||||||||||||||||
| ProductName: | CanineCKMB(CreatineKinaseMBIsoenzyme)ELISAKit | ||||||||||||||||||||
| Use: | Forresearchuseonly.Notforuseindiagnosticprocedures. | ||||||||||||||||||||
| SpeciesReactivity: | Canine | ||||||||||||||||||||
| AssayType: | SandwichELISA,DoubleAntibody | ||||||||||||||||||||
| DetectionRange: | 0.156-10ng/ml | ||||||||||||||||||||
| Sensitivity: | 0.094ng/ml | ||||||||||||||||||||
| Recovery: | MatriceslistedbelowwerespikedwithcertainlevelofSerumAlbuminandtherecoveryrateswerecalculatedbycomparingthemeasuredvaluetotheexpectedamountofSerumAlbumininsamples.
| ||||||||||||||||||||
| Linearity: | ThelinearityofthekitwasassayedbytestingsamplesspikedwithappropriateconcentrationofserumAlbuminandtheirserialdilutions.theresultsweredemonstratedbythepercentageofcalculatedconcentrationtotheexpected.
| ||||||||||||||||||||
| ApplicationNotes: | CanineCKMB(CreatineKinaseMBIsoenzyme)ELISAKitallowsfortheinvitroquantitativedeterminationofCKMBconcentrationsinplasma,tissuehomogenatesandotherBIOLOGicalfluids. | ||||||||||||||||||||
| GeneName: | CKMB | ||||||||||||||||||||
| GeneAlias: | CKMB(CreatineKinaseMBIsoenzyme)/CK-MB | ||||||||||||||||||||
| SampleType: | plasma,tissuehomogenatesandotherbiologicalfluids | ||||||||||||||||||||
| StorageCondition: | 4â&BDquo;ƒfor6months | ||||||||||||||||||||
| DetectionTarget: | CanineCKMB | ||||||||||||||||||||
| Precautions: | AllTRCproductsareforscientificlaboratoryresearchpurposesandarenotfordiagnostic,therapeuticsandprophylacticorinvivouse.TRCanditsauthorizeddistributorsreservetherighttorefusetoprocessanyorderwherewereasonablybelievethattheintendeduseofourproductswillfalloutsideofouraccceptableguidelines. | ||||||||||||||||||||
| Disclaimer: | Whileeveryeffortwasmadetoensuretheaccuracyoftheinformationprovidedinthisdatasheet,TRCwillnotbeliableforanyommissionsorerrorscontainedherein.TRCreservestherighttomakechangestothisdatasheetatanytimewithoutpriornotice. | ||||||||||||||||||||


